Asia stocks up amid hopeful regional economic data Houston Chronicle | HONG KONG - Asian stock markets were mostly higher Tuesday as positive regional economic reports and corporate dealmaking buoyed optimism about the global recovery. | The upward move followed Western markets, where investors were encouraged by news debt-ridden insurer American International Group ...
Gold slips on jittery sentiment and rebounding dollar Mineweb SINGAPORE (Reuters) - | Gold edged down on Thursday after the U.S. dollar rebounded against the euro, while firmer oil prices offered little help as investors turned cautious on bullion after it failed to sustain recent gains. | Gold dropped below a psychological level of $1,100 an ...
Asia stocks up amid hopeful regional economic data Houston Chronicle | HONG KONG - Asian stock markets were mostly higher Tuesday as positive regional economic reports and corporate dealmaking buoyed optimism about the global recovery. | The upward move followed Western markets, where investors were encouraged by news...
Gold slips on jittery sentiment and rebounding dollar Mineweb SINGAPORE (Reuters) - | Gold edged down on Thursday after the U.S. dollar rebounded against the euro, while firmer oil prices offered little help as investors turned cautious on bullion after it failed to sustain recent gains. | Gold...
Oil drops to near $73 amid jump in US supplies Houston Chronicle | SINGAPORE - Oil prices dropped to near $73 a barrel Wednesday in Asia after a report showing unexpected growth in U.S. crude inventories cast more doubt on the recovery in the world's biggest economy. | Benchmark crude for March delivery was down 3...
Oil Hovers Near $73 Amid Sliding Stock Markets The New York Times | Filed at 12:24 a.m. ET | SINGAPORE (AP) -- Oil prices hovered above $73 a barrel Friday in Asia after a major sell-off the previous day as investors dumped stocks and commodities amid doubts about the global economic recovery. | Benchmark crude for...
AP / Mark Lennihan
Wall Street sell-off hits Asian shares Breitbart | Traders are seen on the floor of the New York Stock Exchange. Wall Street's... | A man stands near an electronic price index monitor at a securities trading... | The lights of ve...
Oil falls below $80 as US inventories jump Breitbart SINGAPORE (AP) - Oil prices slid below $80 a barrel Wednesday in Asia after a report showed an unexpected jump in U.S. inventories of distillates and gasoline. | Benchmark crude fo...
Oil prices down in Asian trade The Times Of India SINGAPORE: Oil prices were lower in Asian trade Wednesday on signs of softening energy demand in the US, the world's biggest oil consumer, analysts said. | New York's main futures ...
Annie Leibovitz keeps photo rights in debt deal The Guardian | Agreement with private equity owners of Michael Jackson's Neverland ranch will pay off celebrity photographer's previous $15m loan | Annie Leibovitz with her famous portrait of a pregnant Demi Moore. Photograph: KPA/Zuma/Rex Features | Top photographer has struck a deal with a firm that will solve the financial crisis that threatened her with ban...
Soaring China home prices thwart ordinary buyers The Press Democrat | Yang and many other young Chinese are finding their aspirations thwarted by an overheated property market that is enriching already wealthy speculators, local officials and other Communist Party allies. | It's a hard reality for a generation that views home ownership as a given after reforms more than a decade ago created a housing market open to...